"A" Account - Tax Free Foreign Currency
If you are looking for a tax-free interest-bearing account, CCMB offers the “A” Account or the 366A Account as the perfect savings option.
Who Can Benefit
- People living outside of Jamaica
What You Get
- Attractive Interest Rates on your foreign currency account
- Security: Funds are insured by the Jamaica Deposit Insurance Corporation
- Funds can be wired into the account from overseas
How It Works
- Investors are required to submit proof of overseas residence. E.g. a utility bill
- Funds must originate from overseas. Cheques must be drawn on an overseas bank or wired into the account. We do not accept cash for this account
- Funds are placed for a fixed period of time and for a fixed interest
- Interest and principal paid at maturity
Click here to make further enquiry about this product
* Rates Updated: September 19, 2011
USD
| Amount | 30 Days | 90 Days | 180 Days | 366 Days |
|---|---|---|---|---|
| 1,000 - 9,999 | 1.05% | 1.7% | 1.9% | 2.2% |
| 10,000 - 24,999 | 1.5% | 1.8% | 2.1% | 2.5% |
| 25,000 - 49,999 | 1.65% | 2% | 2.2% | 2.65% |
| 50,000 - 99,999 | 1.9% | 2.2% | 2.55% | 2.85% |
| 100,000 - 249,999 | 2% | 2.3% | 2.65% | 2.9% |
| 250,000 - 499,999 | 2.4% | 2.5% | 2.95% | 3.05% |
| 500,000 and above | * | * | * | * |
GBP
| Amount | 30 Days | 90 Days | 180 Days | 366 Days |
|---|---|---|---|---|
| 1,000 - 9,999 | 0.75% | 1.25% | 1.5% | 1.75% |
| 10,000 - 49,999 | 1.1% | 1.4% | 1.6% | 2.05% |
| 50,000 - 99,999 | 1.3% | 1.4% | 1.6% | 2.05% |
| 100,000 and above | * | * | * | * |
CDN
| Amount | 30 Days | 90 Days | 180 Days | 366 Days |
|---|---|---|---|---|
| 1,000 - 9,999 | 0.3% | 0.85% | 1.1% | 1.6% |
| 10,000 - 49,999 | 0.75% | 1.1% | 1.35% | 1.85% |
| 50,000 and above | * | * | * | * |




