A Certificate of Deposit gives you (the investor/company) an opportunity to deposit funds in a secure, high-interest bearing account. This account is insured by the Jamaica Deposit Insurance Corporation and guarantees depositors a return on their funds.
Who Can open a Certificate of Deposit
- Investors with a minimum deposit of JA$20,000 , US$1,000, CDN$1,000.00 & £1,000.00
What You Get
- Security: Deposits are insured by the Jamaica Deposit Insurance Corporation
- High Returns: Interest rates are higher than ordinary savings deposit accounts
How It Works
- Funds are placed for a fixed time period at a fixed interest rate
- Interest and principal are paid at maturity
- One of our Personal Bankers will contact you two days before maturity of funds to discuss with you whether you wish to add funds or switch to another savings option.

Click here to make further enquiry about this product
* Rates Updated: September 19, 2011
JAD
| Amount | 30 Days | 60 Days | 90 Days | 180 Days | 365 Days |
| 20,000 - 99,999 | 1.5% | 2% | 2.25% | * | * |
| 100,000 - 299,999 | 2.75% | 2.95% | 3.25% | * | * |
| 300,000 - 499,999 | 2.9% | 3.25% | 3.5% | * | * |
| 500,000 - 999,999 | 3.25% | 3.5% | 4% | * | * |
| 1,000,000 - 4,999,999 | 4% | 4.7% | 5.1% | * | * |
| 5,000,000 and above | 5.25% | 5.45% | 5.5% | * | * |
USD
| Amount | 30 Days | 60 Days | 90 Days | 180 Days | 366 Days |
| 1,000 - 9,999 | 1.4% | 1.5% | 1.6% | 1.8% | 2.2% |
| 10,000 - 24,999 | 1.5% | 1.65% | 1.7% | 1.9% | 2.5% |
| 25,000 - 49,999 | 1.65% | 1.8% | 2% | 2.2% | 2.65% |
| 50,000 - 99,999 | 1.9% | 2% | 2.3% | 2.45% | 2.8% |
| 100,000 - 249,999 | 2% | 2.15% | 2.4% | 2.7% | 3% |
| 250,000 - 499,999 | 2.3% | 2.4% | 2.5% | 2.9% | 3.15% |
| 500,000 and above | * | * | * | * | * |
GBP
| Amount | 30 Days | 60 Days | 90 Days | 180 Days | 366 Days |
| 1,000 - 9,999 | 0.75% | 1.1% | 1.3% | 1.5% | 1.75% |
| 10,000 - 49,999 | 1.1% | 1.3% | 1.4% | 1.6% | 2% |
| 50,000 and above | * | * | * | * | * |
CDN
| Amount | 30 Days | 60 Days | 90 Days | 180 Days | 366 Days |
| 1,000 - 9,999 | 0.7% | 0.85% | 1.05% | 1.35% | 1.9% |
| 10,000 - 50,000 | 0.85% | 1.05% | 1.35% | 1.6% | 2% |
| 50,001 and above | * | * | * | * | * |
EUR
| Amount | 30 Days | 60 Days | 90 Days | 180 Days | 366 Days |
| 1,000 - 9,999 | 0.6% | 0.9% | 1.1% | 1.35% | 1.7% |
| 10,000 - 49,999 | 0.9% | 1.15% | 1.5% | 1.7% | 1.9% |
| 50,000 and above | * | * | * | * | * |